| State | West Bengal | 
| Metropolitan Area | 1480 sq. km | 
| Official Language | Bengali | 
| Latitude | 22º 33' N | 
| Longitude | 88º 30'E | 
| Altitude | 9m from sea level | 
| Total Population | 45, 80,544 (2001 Census) | 
| Population Density | 24,760/ sq. km | 
| Population Growth | Annual rate of 1.79 (1991) | 
| Literacy Rate | 81.31% | 
| Temperature | 24-42º C in summer; 8-26ºC in Winters | 
| Time Zone | IST (UTC+5:30) | 
| Languages spoken | Bengali 55%, Hindi 20%, English 10%, others 15% | 
| Average Rainfall | 1605mm | 
| STD Code | 033 | 
| Postal Code | 700 xxx | 
| Vehicle Code | WB-01 to WB-04 | 
| Vehicular Population | 1.05 million | 
| Total Road Length | 1850 km | 
| Religion | Hindu, Muslim, Christian, Sikh | 
| No. of Boroughs | 15 | 
| No. of Wards | 141 | 
| Water Supply | 300 million gallons per day | 
| No. of KMC Parks | 300 | 
| No. of Ghats | 8 | 
| No. of Electric Crematoria | 19 | 
| No. of Burial Ghats | 20 | 
| KMC Registered Markets | 23 | 
No comments:
Post a Comment